Back to Bidders
                Qortex
                
                
                Features
                
    
      | Bidder Code | qortex | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | no | 
    
      | Media Types | display, video, native | Multi Format Support | will-bid-on-any | 
    
      | TCF-EU Support | yes | IAB GVL ID | 14 (adkernel) | 
    
      | GPP Support | tcfeu, usp | DSA Support | no | 
    
      | USP/CCPA Support | yes | COPPA Support | yes | 
    
      | Supply Chain Support | yes | Demand Chain Support | no | 
    
      | Safeframes OK | yes | Supports Deals | no | 
    
      | Floors Module Support | yes | First Party Data Support | yes | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | yes | 
    
      | User IDs | none | Privacy Sandbox | check with bidder | 
    
      
      |  |  |  |  | 
  
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | host | required | RTB host | 'cpm.qortex.ai' | string | 
    
      | zoneId | required | Zone Id | 76156 | integer | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_qortex | hb_bidder_qortex | hb_adid_qortex | 
                  
                    | hb_size_qortex | hb_source_qortex | hb_format_qortex | 
                  
                    | hb_cache_host_qortex | hb_cache_id_qortex | hb_uuid_qortex | 
                  
                    | hb_cache_path_qortex | hb_deal_qortex |  | 
                
                
                Back to Bidders